Calculating indirect effect with three equation problems and multiple covariate models

Questions about the implementation and application of the PLS-SEM method, that are not related to the usage of the SmartPLS software.
Post Reply
dhadh30p
PLS Junior User
Posts: 1
Joined: Thu Jun 22, 2023 12:17 am
Real name and title: Bhuban Dhakal

Calculating indirect effect with three equation problems and multiple covariate models

Post by dhadh30p »

Dear ll

I have estimated a simultaneous equation model with three equations: Divorce, partner violence and mental health problem. Those three variables are assumed to effect one to other. I also required to control some other factors. Therefore, there are multiple endogenous and other control variables in each equation. I would like to know method of calculating indirect effects and total effect of the three problems for each others by considering the other control variables. Can you please help me by illustrating the calculation numerically. My results are looks like the following.

Divorce |
MH | .1383605 .0205992 6.72 0.000
viol-P | -.0021293 .0105074 -0.20 0.839
subsDep | .0566164 .0104723 5.41 0.000
sex | .0654888 .0147056 4.45 0.000 .
y
Yr 3 | -.1577729 .0279903 -5.64 0.000
Yr5 | -.2419001 .0250075 -9.67 0.000
Yr7 | -.2101639 .0275819 -7.62 0.000
|
M1[a0] | 1 (constrained)
|
_cons | .2918363 .0258463 11.29 0.000
-------------------+----------------------------------------------------------------
MH |
Divorce | -.3012425 .0972621 -3.10 0.002
viol_p | .0965405 .062283 1.55 0.121
subDep | -.0150604 .0569064 -0.26 0.791
sex | .744694 .1214614 6.13 0.000 .

Yr3 | .102052 .1305611 0.78 0.434
Yr5 | -.1157641 .1304156 -0.89 0.375
Yr7| .1411749 .1416366 1.00 0.319
|
M2[a0] | 1 (constrained)
|
_cons | .9018816 .1247205 7.23 0.000
-------------------+----------------------------------------------------------------
viol-p |
divorce | -.012705 .0255457 -0.50 0.619
MH| .0071958 .0036755 1.96 0.050 -
subDep | .4454095 .0161066 27.65 0.000
sex | .1164372 .0135699 8.58 0.000

Yr3 | -.2356485 .0329949 -7.14 0.000
yr5 | -.1834915 .0344857 -5.32 0.000
Yr7 | -.1230288 .0351287 -3.50 0.000
|
M3[a0] | 1 (constrained)
|
_cons | .1475 .0265018 5.57 0.000

Thank you in advance.
Post Reply